Airtight, stackable, space-efficient, and now completely dishwasher safe, OXO Good Grips POP Containers keep dry foods fresh and kitchens organized. New shapes and sizes provide new possibilities for storing everyday must-haves like flour, sugar, coffee, cereal, oatmeal, coffee, grains, pasta and spices. With a handy fill line to guide you, curved corners for smooth dispensing and sturdy, BPA-free construction, these canisters take tidying to the next level. POP Containers arenāt just for kitchens: use them any place you want more organization. OXO expanded the possibilities of POP with a line of eight solution-based accessories that conveniently attach to lids. Accessories sold separately.
Weight | 0.77 kg |
---|---|
Dimensions | 22 × 22 × 40 cm |
Recommended Uses For Product | Fresh |
Special Feature | stackable, Airtight |
Container Shape | Square |
Closure Type | Flip Top |
Is Dishwasher Safe | Yes |
Material Type Free | BPA Free |
Item Package Quantity | ā1 |
Product Care Instructions | Dishwasher Safe |
Unit Count | 1.0 Count |
Is Microwaveable | No |
Global Trade Identification Number | 00719812684901 |
UPC ā | 719812684901 |
ASIN ā | B077VLC4BB |
Item model number ā | 11233400UK |
Is Discontinued By Manufacturer ā | ā No |
Date First Available ā | April 9, 2018 |
Number of Sets | ā1 |
Manufacturer | OXO |
Pattern Name | CONTAINER |
Style | 0.2 Qt – Square – Spices, 0.4 Qt – Square – Dried Herbs, 0.5 Qt – Square – Candy, 1.1 Qt – Square – Brown Sugar, 1.1 Qt – Square – Nuts, 1.7 Qt – Square – Granola, 2.3 Qt – Square – Spaghetti, 2.8 Qt – Square – Sugar, 4.4 Qt – Square – Flour, 6.0 Qt – Square – Bulk Food |
Only logged in customers who have purchased this product may leave a review.
Recently viewed products
-
LEGO Wicked Glinda, Elphaba & Nessarose at Shiz University (75681)
$32.98 -
LEGO Technic NASCARĀ® Next Gen Chevrolet Camaro ZL1 (42153)
Original price was: $54.99.$46.20Current price is: $46.20.
Reviews
There are no reviews yet.