

Total USB Wattage | 20W Max |
Rating for US | 125V~, 50 / 60Hz, 6A Max, 750W Max |
Rating for EU | 230V~, 50 / 60Hz, 6A Max, 1,380W Max |
USB Output: 1-Port | USB-A1 / USB-A2 Output: 5V⎓2.4A, 12W (12W Max); USB-C1 Output: 5V⎓3A, 15W / 9V⎓2.22A, 20W / 12V⎓1.67A, 20W (20W Max); USB-C2 Output: 5V⎓3A, 15W (15W Max) |
USB Output: Multiple Ports | 15W Shared Max |
Dimensions | 3.39 × 1.97 × 0.98 in |
Weight | 3.77 oz |
Note1 | This travel adapter is not a voltage converter. It is compatible with 100-240V, (50/60Hz) AC-powered devices. |
Note2 | The USB-C1 port has a maximum output of 20W. When USB-C1 and USB-C2 are used simultaneously, they share a total output of 15W. |
Note3 | This travel adapter supports a maximum of 6A. If a device connected to the AC port exceeds this rating, it may not charge or charge intermittently. |
Note4 | When an AC-powered device overloads, remove the device and wait about 10 seconds before using it again. |
Note5 | The indicator light stays on during normal operation; it turns off if the device is not securely plugged in. |
Note6 | If you have a USB-A to Lightning or USB-A to MagSafe cable with the USB-A port, please disconnect and then reconnect the cable before charging. |
Note7 | The USB-A port does not support Quick Charge 3.0. Devices that utilize Quick Charge technology, such as the Galaxy series, will charge at regular speed. |
Note8 | The AC port does not support Type E or Type F plugs. |
Reviews
There are no reviews yet.